>About me
About me
I'm Ramon, someone in love with technology, science, and math. I spend my days learning new things, building stuff, getting some exercise, and eating a lot. I sleep sometimes, but it's not exactly a priority. My dream (my actual goal) is to live in a humble little house with a Border Collie named Wiwi.
Read more→- Work status
- Employed
- Ongoing projects
- 3
- Location
- Girona, España
>Skills
Frontend
- React
- Next.js
- TypeScript
- Astro
- React Native
- Android (Kotlin)
- QT
ID: 0001
Backend
- Nest.js
- PostgreSQL
- REST APIs
- GraphQL
- Spring Boot
- Socket.IO
- FastAPI
ID: 0002
Paradigms
- Functional Programming
- Logic Programming
- Constraint Programming
- SAT Solving
ID: 0003
AI engineering
- RAG
- CAG
- Prompt Engineering
- Agentic Automation
- SDD
ID: 0004
Devops
- Docker
- CI/CD
- Dokploy
- Linux
- VPS - KVM
ID: 0005
Tools
- Git
- Obsidian
- VS Code
ID: 0006
Soft skills
- Organization
- Adaptability
- Initiative
- Teamwork
- Continuous learning
- Problem solving
- Mentoring
ID: 0007
>Projects
AIEngineering
View sourceAn API for software-project estimation with LLMs, built on a CAG (Context-Augmented Generation) architecture: guardrails, a semantic cache backed by a vector database, and multi-turn sessions with persistent project memory.
- Commits
- 41
- Last commit
- Sep 2026
- Developed
- May 2026 – Present
Commit history
| sha | message | author | date |
|---|---|---|---|
| 8e1db96 | CE7-DOCS/ Document the embedding pipeline in the README and bump to 0.7.0 | raamonsiu | September 6, 2026 |
| 1975512 | CE7-FEATURE/ Cover the chunker, the embedder's batching and the ingest endpoint with tests | raamonsiu | September 6, 2026 |
| c86ca00 | CE7-FEATURE/ Add compare.py and the three-pair embedding sanity check | raamonsiu | September 6, 2026 |
| 8337abf | CE7-FEATURE/ Add the embedding pipeline: structural chunker, batched embedder and ingest endpoint | raamonsiu | September 6, 2026 |
| 06ae990 | CE7-FEATURE/ Add a 15-budget sample corpus for the embedding pipeline | raamonsiu | September 6, 2026 |
| 1f19e19 | CE6-DOCS/ Document the ingest subsystem in the README, bump to 0.6.0 and tidy packages | raamonsiu | September 3, 2026 |
| 992ebd6 | CE6-FEATURE/ Add the data census and a catalog-vs-disk drift check | raamonsiu | September 3, 2026 |
| 0d3e950 | CE6-FIX/ Give every document a deterministic id stable across re-ingestions | raamonsiu | September 3, 2026 |
| 3ba8966 | CE6-FIX/ Reject unknown keys, unjustified decisions and duplicate names in the catalog | raamonsiu | September 3, 2026 |
| ebe7f9f | CE6-FIX/ Key the pseudonym table on a salted HMAC instead of the plaintext value | raamonsiu | September 3, 2026 |
| babb0a9 | CE6-DOCS/ Add CAG_LIMITS with the measured CAG-to-RAG decision | raamonsiu | September 2, 2026 |
| cd505c0 | CE6-FEATURE/ Split offline indexing and online query into separate endpoints | raamonsiu | September 2, 2026 |
| 0f0b9f8 | CE6-FEATURE/ Add ingest subsystem: catalog, parsers, cleaning, Pandera and GDPR pseudonymisation | raamonsiu | September 2, 2026 |
| 5a0aece | CE6-FEATURE/ Add deterministic synthetic corpus with planted data defects | raamonsiu | September 2, 2026 |
| 75e5432 | CE6-DOCS/ Add stress run results and REPORT | raamonsiu | September 2, 2026 |
| 5154b27 | CE6-FIX/ Attachment recall matched the marker key, not its text | raamonsiu | September 2, 2026 |
| 8301e0f | CE6-FEATURE/ Add CAG stress suite: turn_observed, scenarios, budget metrics and runner | raamonsiu | September 2, 2026 |
| eefe1dc | CE6-FEATURE/ Add evals base: MetricResult, session snapshot endpoint and token counts | raamonsiu | September 2, 2026 |
| ccdadbb | CE5-FEATURE/ Drop redundant structured-estimate tab from Streamlit | raamonsiu | August 28, 2026 |
| 6b4373b | CE5-FEATURE/ Align repo with session 5 live | raamonsiu | August 28, 2026 |
| a33a109 | CE5-DOCS/ Little REEADME and project doc stuff | raamonsiu | August 25, 2026 |
| 815d2aa | CE5-FEATURE/ Align repo with pre work sesion 5 solutions | raamonsiu | August 24, 2026 |
| 0cf612d | CE5-FEATURE/ Pre work session 5 done | raamonsiu | August 24, 2026 |
| 3ef8672 | CE-4-FIX/ Added other langs prompt inyection check | raamonsiu | August 21, 2026 |
| 0930d40 | CE4-FEATURE/ Align repo with session 4 live | raamonsiu | August 21, 2026 |
| 2add4b3 | CE4-DOCS/ Update README | raamonsiu | August 16, 2026 |
| f671e3d | CE4-FEATURE/ Add v2 api version | raamonsiu | August 16, 2026 |
| 61b99cd | CE4-FEATURE/ Add needed tests | raamonsiu | August 16, 2026 |
| 953ab58 | CE4-FEATURE/ Add frontend (streamlit) Structured input form | raamonsiu | August 16, 2026 |
| bf0dac0 | CE4-FIX/ Missing error catch in semantic cache. Semantic cache embeddings model fallback not implemented due to arch int. impossibility | raamonsiu | August 16, 2026 |
finca-zinc-Constraint_Programming_problem_in_MiniZinc
View sourceIn this project we explore a different programming paradigm using MiniZinc, a language specifically designed for solving CSP (Constraint Satisfaction Problems).
- Commits
- 34
- Last commit
- Mar 2026
- Developed
- Dec 2025 – Mar 2026
Commit history
| sha | message | author | date |
|---|---|---|---|
| e2b9495 | MZ: Rename viewpoints | raamonsiu | March 1, 2026 |
| 075ee6b | MZ: Removing old files | raamonsiu | March 1, 2026 |
| 5e786b5 | MZ: Code documentation | raamonsiu | March 1, 2026 |
| 64e5515 | MZ: Documentation | raamonsiu | March 1, 2026 |
| 75a00a6 | Upload memoria.pdf | raamonsiu | January 16, 2026 |
| cdb90fb | Update 9.dzn | raamonsiu | January 16, 2026 |
| 0c2cc57 | Update game.mzn | raamonsiu | January 16, 2026 |
| 15de4a7 | Update 9.dzn | raamonsiu | January 16, 2026 |
| d1022e4 | io | mikixsc | January 16, 2026 |
| e495ae7 | 9 | mikixsc | January 16, 2026 |
| dfb0ddc | 8 | mikixsc | January 16, 2026 |
| 67f1e51 | 7 | mikixsc | January 16, 2026 |
| 003ba71 | 6 | mikixsc | January 16, 2026 |
| ba36e77 | heuristiques | mikixsc | January 16, 2026 |
| 0ce8241 | Update 8.dzn | raamonsiu | January 16, 2026 |
| bedae14 | Update 7.dzn | raamonsiu | January 16, 2026 |
| 4c13d22 | Update 6.dzn | raamonsiu | January 16, 2026 |
| baefbdb | change model name | mikixsc | January 16, 2026 |
| 755b464 | wip | mikixsc | January 16, 2026 |
| 3c49133 | Update 4.dzn | raamonsiu | January 16, 2026 |
| ba3b689 | Delete ramon/models/m1 | raamonsiu | January 16, 2026 |
| dfbac41 | Upload different models from 1 to 10 | raamonsiu | January 16, 2026 |
| 847ff2d | 2 modified t | mikixsc | January 16, 2026 |
| 9ce5abd | Create m1 | raamonsiu | January 16, 2026 |
| 3e301d8 | 2 modified | mikixsc | January 16, 2026 |
| aaff0d7 | change 3 | mikixsc | January 16, 2026 |
| de08543 | show P and C | mikixsc | January 16, 2026 |
| 330015d | dades | mikixsc | January 16, 2026 |
| a9eb420 | done | mikixsc | January 16, 2026 |
| d8b38e0 | Delete ramon/r.md | raamonsiu | January 16, 2026 |
d-calendar
View sourceA calendar, task and habit tracker on a single screen with no account or server: it reads the calendars your phone already syncs and keeps tasks and habits stored only on the device.
- Commits
- 49
- Last commit
- Oct 2026
- Developed
- Aug 2026 – Present
Commit history
| sha | message | author | date |
|---|---|---|---|
| f071656 | DC-DOCS/ Retake the README screenshots on 1.3.1-alpha | raamonsiu | October 18, 2026 |
| 090e5ae | DC-FEATURE/ Release 1.3.1-alpha: snackbar no longer overlaps, refreshed calendar views | raamonsiu | October 18, 2026 |
| 33e45c3 | DC-DOCS/ Toast: describe where a toast is drawn now that screens hold a slot | raamonsiu | October 18, 2026 |
| 7b1f3cb | Merge branch 'main' into claude/snackbar-animation-duration-e4d3c6 | raamonsiu | October 18, 2026 |
| ce98c72 | DC-FEATURE/ Snackbar grows in place with a countdown bar | raamonsiu | October 18, 2026 |
| 4f38657 | DC-FEATURE/ Calendar box polish: all-day list dialog, inline short events, Today button states | raamonsiu | October 18, 2026 |
| 4a4224a | DC-FEATURE/ Calendar box feedback: Today button, two-week vertical week, day heading fixes | raamonsiu | October 18, 2026 |
| 04edbef | DC-FEATURE/ Release 1.3.0-alpha: calendar box redesign | raamonsiu | October 17, 2026 |
| b7866b1 | DC-FEATURE/ Calendar box: height adapts to the task and habit list, 40% to 70% | raamonsiu | October 17, 2026 |
| 714ed17 | DC-FEATURE/ Calendar box: week view as seven columns listing each day's events | raamonsiu | October 17, 2026 |
| 591f200 | DC-FEATURE/ Calendar box: vertical day view, one day per page with bounded hours | raamonsiu | October 17, 2026 |
| f458c3d | DC-FEATURE/ Calendar box: Day / Week / Month selector, remembered view, no expand | raamonsiu | October 17, 2026 |
| 2c108c8 | DC-FIX/ Weekly habits only count as pending on the last two days of the week | raamonsiu | October 17, 2026 |
| 889107d | DC-FIX/ Show repeating, overnight and multi-day events on every day they touch | raamonsiu | October 16, 2026 |
| 3adb266 | DC-DOCS/ Update README for 1.2.1-alpha | raamonsiu | September 18, 2026 |
| 3c7cb1c | DC-FEATURE/ Add welcome screen with today's summary on app start | raamonsiu | September 18, 2026 |
| 3b0232f | DC-FEATURE/ Add last chance notifications feature | raamonsiu | September 7, 2026 |
| e79f38b | DC-FIX/ Habit's notifications use to sound even when habit is actually marked as done | raamonsiu | September 7, 2026 |
| 4e5c4a8 | DC-FIX/ Accessibility Fix: Add more contrast settings option | raamonsiu | August 16, 2026 |
| 2ad9156 | DC-FEATURE/ Add widgets | raamonsiu | August 16, 2026 |
| 17743f8 | DC-FIX/ Fixed 1.0.0alpha feeback anf bugs: TODOS didnt dissapear when DONE, noutil hour switching period, Habits didsnt unmark auto | raamonsiu | August 15, 2026 |
| 98f75f1 | DC-FIX/ Translate help, legal and about, add README mockups | raamonsiu | August 14, 2026 |
| fd06516 | DC-DOCS/ Add Contributing.md, README, LICENSE, and CI pipelines | raamonsiu | August 13, 2026 |
| e4493a4 | DC-BUILD/ Add production build profile | raamonsiu | August 13, 2026 |
| e08ec2e | DC-DOCS/ Remove old insp docs | raamonsiu | August 13, 2026 |
| 3d7cbd1 | DC-CHORE/ LLM Files untracked | raamonsiu | August 13, 2026 |
| 12e0b00 | docs: remove internal tooling references from public-facing docs | raamonsiu | August 13, 2026 |
| 74a6650 | DC-FEATURE/ Add multilanguage, onboarding and final fixes. | raamonsiu | August 13, 2026 |
| 95eb01d | DC-FEATURE/Add autoemail feedback | raamonsiu | August 12, 2026 |
| 440b5bc | DC-REFACTOR/ Refactored legal docs, JSDoc, Fixed a bug that allows users to select end date lower than start date | raamonsiu | August 12, 2026 |
SUSHITAP
View sourceA simple app to count how many pieces of sushi you've eaten.
- Commits
- 18
- Last commit
- Jul 2026
- Developed
- Jul 2026 – Present
Commit history
| sha | message | author | date |
|---|---|---|---|
| f347e73 | SUSHITAP-DOCS/Add-privacy-policy-file | raamonsiu | July 10, 2026 |
| 7a07d4f | Create PRIVACY_POLICY.MD | raamonsiu | July 9, 2026 |
| 7a50b3f | SUSHITAP-DOCS/Add-contributing-docs | raamonsiu | July 9, 2026 |
| dd1e6b7 | SUSHITAP-FIX/FIxed-eas-file | raamonsiu | July 9, 2026 |
| b29be73 | SUSHITAP-DOCS/Add-eas-config | raamonsiu | July 9, 2026 |
| dee8249 | SUSHITAP-DOCS/Update-readme | raamonsiu | July 9, 2026 |
| 1817aeb | SUSHITAP-FIX/Fixed-couple-stuff | raamonsiu | July 9, 2026 |
| 16e10c2 | SUSHITAP-FEATURE/Add-dark-theme | raamonsiu | July 9, 2026 |
| 0847fef | SUSHITAP-FEATURE/Add-swipe-down-do-decrease | raamonsiu | July 9, 2026 |
| bf56bbd | SUSHITAP-FEATURE/Add-remove-history-item | raamonsiu | July 9, 2026 |
| c35e8ed | SUSHITAP-FEATURE/Add-more-langs | raamonsiu | July 8, 2026 |
| 905a880 | SUSHITAP-FEATURE/Add-suggestions-modal | raamonsiu | July 8, 2026 |
| 5ef7cf2 | SUSHITAP-DOCS/Added-local-usage-info-to-readme | raamonsiu | July 8, 2026 |
| 467a591 | SUSHITAP-FEATURE/Add-buy-me-a-coffe-link | raamonsiu | July 8, 2026 |
| e87f13a | SUSHITAP-REFACTOR/Little refactor | raamonsiu | July 8, 2026 |
| 1be2002 | SUSHITAP-REFACTOR/Doc-code | raamonsiu | July 8, 2026 |
| 7c9b60a | SUSHITAP-DOCS/Writte-readme-file | raamonsiu | July 8, 2026 |
| fda845e | Initial commit: SUSHITAP Expo app | raamonsiu | July 8, 2026 |
>Employment log
Digimevo
Software Engineer
End-to-end development of the platform, front end and back end: improving telemedicine and remote clinical interaction, and the tools a professional uses to accompany a patient along their whole journey.
Mar 2025 – Current
Time in role: 1 yr 8 mths
>Education
Degree in Computer Engineering
Universitat de Girona
Sep 2022 – Jun 2026
Baccalaureate, Science track
Institut de Celrà
Sep 2020 – Jun 2022
Compulsory Secondary Education (ESO)
Institut de Celrà
Sep 2016 – Jun 2020
>Extra training
AI Engineering
LIDR.co | AI-Powered Careers
CourseMay 2026 – Oct 2026
BIP: Graphical Interfaces for VR Applications
HELHa — Haute École Louvain en Hainaut
ProgrammeMar 2025
Artificial Intelligence and Productivity
Google
CertificationHerdr: master the terminal and your agents
Herdr
Certification
>Languages
- CatalanNative
- SpanishNative
- EnglishProfessional working
- ItalianElementary
>Contact
Interested in collaborating with me, or got an idea? Feel free to reach out through any of the channels listed below. I'm always up for talking about new projects, creative ideas, or opportunities. In fact, I love it. In fact, I hope you've got some cool idea up your sleeve.